Day wise plan
| Kendriya Vidyalaya Anna Nagar, Chennai | |||||
| School Readiness Programme for Class I- 2017-2018 | |||||
| Eng | Hin | Maths | EVS | GEN | |
| Day 1 | Know names of Classmates | Say Namaste etc | Know the school timings | Know the different areas of the classroom and locate washroom | Identify and know the names of the Class teacher and associate teacher |
| Day2 | Know names of Classmates | Say Namaste etc | Know the school timings | Trip around the school | Sing song session |
| Day3 | Know names of Classmates | Say Namaste etc | Identification of shapes | Nature walk inside the premises | Sing song session |
| Day4 | Story telling session | Sing song Bal Geet | Identification of shapes | CLASS ROOM MANNERS | Indoor games |
| Day5 | Story telling session | Sing song Bal Geet | Identification of shapes | Colours | TALENT SHOW |
| Day6 | WORK SHEET - STROKES | CREATIVE HAND WORK | WORK SHEET ON SHAPES | WORK SHEET - STROKES | STORY TELLING |
| Day7 | PHONICS ORAL WORK | WORK SHEET - STROKES | WORK SHEET ON SHAPES | PICTURE IDENTIFICATION OF THINGS AROUND US | TALENT SHOW |
| Day8 | PHONICS ORAL WORK | WORK SHEET - STROKES | WORK SHEET ON SHAPES | PICTURE IDENTIFICATION OF THINGS AROUND US | STORY TELLING |
| Day9 | WORK SHEET - STROKES | CREATIVE HAND WORK | PATTERNS COLOURING ACTIVITY | ANIMAL SOUNDS | Sing song session |
| Day10 | PHONICS ORAL WORK | WORK SHEET - STROKES | PATTERNS COLOURING ACTIVITY | PICTURE IDENTIFICATION OF THINGS AROUND US | STORY TELLING |
| Day11 | WORK SHEET - STROKES | CREATIVE HAND WORK | PATTERNS COLOURING ACTIVITY | ANIMAL SOUNDS | Sing song session |
| Day12 | WORK SHEET - STROKES | WORK SHEET - STROKES | PATTERNS COLOURING ACTIVITY | VEHICLE SOUNDS | Sing song session |
| Day13 | TALK SHOW | WORK SHEET - STROKES | SHAPES MATCHING | DINING MANNERS | Indoor games |
| Day14 | WORK SHEET - STROKES | TALK SHOW | BLOCK BUILDING | COLORING ANIMALS | STORY TELLING |
| Day15 | WORK SHEET - STROKES | CREATIVE HAND WORK | SPATIAL CONCEPT ORAL | PERSONAL CLEANLINESS | Sing song session |
| Day16 | TALK SHOW | WORK SHEET - STROKES | SPATIAL CONCEPT ORAL | COLORING ANIMALS | CREATIVE HAND WORK |
| Day17 | WORK SHEET - STROKES | TALK SHOW | SPATIAL CONCEPT ORAL | COLOURING BIRDS | TALENT SHOW |
| Day18 | WORK SHEET - STROKES | CREATIVE HAND WORK | SPATIAL CONCEPT ORAL | PERSONAL CLEANLINESS | Sing song session |
| Day19 | TALK SHOW | WORK SHEET - STROKES | SPATIAL CONCEPT WORKSHEET | PERSONAL CLEANLINESS | CREATIVE HAND WORK |
| Day20 | WORK SHEET - STROKES | TALK SHOW | SPATIAL CONCEPT ORAL | PERSONAL CLEANLINESS | STORY TELLING |
| Day21 | WORK SHEET - STROKES | CREATIVE HAND WORK | SPATIAL CONCEPT WORKSHEET | PICTURE IDENTIFICATION OF THINGS AROUND US | Sing song session |
| Day22 | CREATIVE HAND WORK | WORK SHEET - STROKES | SPATIAL CONCEPT WORKSHEET | SEQUENCING | Indoor games |
| Day23 | WORK SHEET ALPHABETS | WORK SHEET ALPHABETS | SPATIAL CONCEPT WORKSHEET | PICTURE IDENTIFICATION OF THINGS AROUND US | Sing song session |
| Day24 | TALK SHOW | WORK SHEET ON SMALL WORDS | SPATIAL CONCEPT WORKSHEET | SEQUENCING | Indoor games |
| Day25 | WORK SHEET ON SMALL WORDS | TALK SHOW | NUMBER READINESS THROUGH RHYMES | JIG SAW PUZZLES | STORY TELLING |
| Day26 | TALK SHOW | WORK SHEET ON SMALL WORDS | FORMING NUMBERS ORAL AND GROUP WORK | PICTURE IDENTIFICATION OF THINGS AROUND US | Sing song session |
| Day27 | WORK SHEET ON SMALL WORDS | TALK SHOW | FORMING NUMBERS ORAL AND GROUP WORK | SEQUENCING | STORY TELLING |
| Day28 | WORK SHEET ON SMALL WORDS | WORK SHEET ON SMALL WORDS | FORMING NUMBERS ORAL AND GROUP WORK | JIG SAW PUZZLES | Indoor games |
| Day29 | TALK SHOW | WORK SHEET ON SMALL WORDS | FORMING NUMBERS ORAL AND GROUP WORK | JIG SAW PUZZLES | STORY TELLING |
| Day 30 | WORK SHEET ON SMALL WORDS | TALK SHOW | FORMING NUMBERS ORAL AND GROUP WORK | SEQUENCING | Sing song session |
| * WORK SHEETS ON
ALPHABETS ALWAYS ENSURE ORAL WORK ON PHONICS * Stories are to be selected based on the level of students and native culture. |
|||||
Comments
Post a Comment